Tattersalls December Foal Sale
Tuesday 24 - Saturday 28 November 2026
| Sire | Dam | Age | Sex | Colour | View | ||
|---|---|---|---|---|---|---|---|
| LOT 311 2026 Cracksman filly out of LADY RASHA | |||||||
| CRACKSMAN (GB) | LADY RASHA (GB) | 0 | Filly | Bay | View | ||
Tattersalls December Mares Sale
Monday 30 November - Wednesday 2 December 2026
| Sire | Dam | Age | Sex | Colour | View | ||
|---|---|---|---|---|---|---|---|
| LOT 1221 Sweet Gentle Kiss (IRE) | |||||||
| HENRYTHENAVIGATOR (USA) | CRONSA (GER) | 11 | mare | Bay | View | ||
| LOT 1267 Juri (GB) | |||||||
| INVINCIBLE SPIRIT (IRE) | NESSINA (USA) | 6 | mare | Bay | View | ||
| LOT 1268 Sania (FR) | |||||||
| DARK ANGEL (IRE) | SALIYNA (FR) | 8 | mare | Grey | View | ||
| LOT 1382 Zgharta (IRE) | |||||||
| GHAIYYATH (IRE) | BROADWAY DUCHESS (IRE) | 4 | filly | Bay | View | ||
| LOT 1649 Jousi (GB) | |||||||
| DUBAWI (IRE) | SOON (IRE) | 11 | mare | Chesnut | View | ||
| LOT 1650 Rose Of Miracles (GB) | |||||||
| DALAKHANI (IRE) | NEARTICA (FR) | 14 | mare | Grey | View | ||
| LOT 1651 Sandirella (GB) | |||||||
| TOO DARN HOT (GB) | ZOTILLA (IRE) | 4 | mare | Bay | View | ||
| LOT 1832 Lady Rasha (GB) | |||||||
| DANSILI (GB) | NESSINA (USA) | 10 | mare | Bay | View | ||
| LOT 1833 Little Petra (IRE) | |||||||
| LE HAVRE (IRE) | JORDAN PRINCESS (GB) | 8 | mare | Bay | View | ||
| LOT 1915 Jannet (GB) | |||||||
| CHURCHILL (IRE) | ULTIMATE AIM (GB) | 3 | filly | Chesnut | View | ||
| LOT 1916 Veronique (GB) | |||||||
| NIGHT OF THUNDER (IRE) | LITTLE PETRA (IRE) | 3 | filly | Bay | View | ||
Bloodstock