Tattersalls July Sale
Tuesday 8 - Thursday 10 July 2025
Sire | Dam | Age | Sex | Colour | View | ||
---|---|---|---|---|---|---|---|
LOT 88 Bouquet de Fleurs (IRE) | |||||||
WOOTTON BASSETT (GB) | STAR OF BRISTOL (USA) | 3 | filly | Bay | View | ||
LOT 89 Chinkara (GB) | |||||||
NIGHT OF THUNDER (IRE) | LADY RASHA (GB) | 3 | filly | Chesnut | View | ||
LOT 154 MELOSA (IRE) | |||||||
STUDY OF MAN (IRE) | SWEET GENTLE KISS (IRE) | 3 | filly | Bay | View | ||
LOT 305 Boubyan (Ire) | |||||||
CHURCHILL (IRE) | DOUBLE FANTASY (GER) | 3 | gelding | Bay | View | ||
LOT 307 Thinthread (GB) | |||||||
INVINCIBLE SPIRIT (IRE) | CRISTIELLE (GB) | 3 | colt | Bay | View |
Bloodstock